| | PERFORMANCE BONUS |
| | |
| |
| B.V. | Difference Bonus |
| *5000 to 9999 | 10.0% |
| 10,000 to 19,999 | 11.5% |
| 20,000 to 39,999 | 13.0% |
| 40,000 to 69,999 | 15.0% |
| 70,000 to 1, 14,999 | 17.0% |
| 1, 15,000 to 1, 69,999 | 19.0% |
| 1, 70,000 to 2, 59,999 | 21.0% |
| 2, 60,000 to 3, 49,999 | 23.0% |
| 3, 50,000 & above | 25.0% |
|
| | |
| | |
| | * The distributors who are below the slab of 5000 and are purchasing, will also be given 10% performance bonus on their Purchase B.V. & will be deducted on difference basis from the amount which will be earned on achieving 5000 to 9999 slab.
*Note:-performance bonus will be given to only those distributors who have their own purchase in the same month. Bonus is calculated on the basis of total b.v. of your group. You get net bonus after deducting the bonus of your down line groups. This can be understood by these hypothetical examples. |
| | |
| |
| Example 1 |
| Position of Business | |
| Total Business | 8,000 B.V. |
| A Leg Joining | 2,000 B.V. |
| A Leg Purchase | 2,000 B.V. |
| B Leg Joining | 2,000 B.V. |
| B Leg Purchase | 1,000 B.V. |
| Purchase By Self | 1,000 B.V. |
| Calculation of Bonus | |
| Total Group’s Bonus | 8,000 x 10%=800 |
| Deduct Purchase of A Leg | 2,000 x 10.0%=(-)200 |
| Deduct Purchase of B Leg | 1,000 x 10.0%=(-)100 |
| |
| Net Bonus | Rs. 500 |
|
| | |
| |
| |
| Example 2 |
| Position of Business | |
| Total Business | 1,72,000 B.V. |
| A Leg | 1,10,000 B.V. |
| B Leg | 60,000 B.V. |
| Purchase By Self | 2,000 B.V. |
| Calculation of Bonus | |
| Total Group’s Bonus | 1,72,000 x 21%=36,120 |
| Deduct Purchase of A Leg | 1,10,000 x 17.0%=(-)18,700 |
| Deduct Purchase of B Leg | 60,000 x 15.0%=(-)9,000 |
| |
| Net Bonus | Rs. 8,420 |
|
| | |
| | |
| | |
| | |
| | |
| |